Organization and administration :
The table at present the administration set-up of Palkot Sanctuary is as follows:-
Division | Range | Beat | Sub-beat | Area (Sq.Km.) |
---|---|---|---|---|
Wildlife Division, Ranchi | Palkot Wildlife Sanctuary HQ- Gumla | Palkot | Palkot | 24.82 |
Damkara | 24.36 | |||
Baghma | 27.09 | |||
Sijang | 38.20 | |||
Kharwadih | 18.42 | |||
Raidih | Nawagarh | 25.88 | ||
Jariatta | 6.77 | |||
Ramdeaga | 4.35 | |||
Kochedega | Kuruskela | 10.53 | ||
Kewandih | 2.76 | |||
Total | 183.18 |
Divisional Forest Officer, Headquarter at Ranchi
Assistant Conservator of Forests Headquarter at Ranchi
Range Forest Officer, Palkot WL Sanctuary Headquarter at Gumla
Beat Officer (03 Beats)